<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Andreessen Horowitz</title>
	<atom:link href="http://a16z.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://a16z.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Apr 2013 17:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='a16z.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/028155d40793d8c2f7fd77a3b55ac924?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Andreessen Horowitz</title>
		<link>http://a16z.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://a16z.com/osd.xml" title="Andreessen Horowitz" />
	<atom:link rel='hub' href='http://a16z.com/?pushpress=hub'/>
		<item>
		<title>The Future of Networking</title>
		<link>http://bhorowitz.com/2012/02/06/the-future-of-networking/</link>
		<comments>http://a16z.com/2012/02/06/the-future-of-networking/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:41:13 +0000</pubDate>
		<dc:creator>Ben Horowitz</dc:creator>
				<category><![CDATA[Portfolio Companies]]></category>

		<guid isPermaLink="false">http://a16z.com/?p=4287</guid>
		<description><![CDATA[Major technology platforms tend to last about 25 to 30 years. This gives them time to gather sufficient developer momentum, enable a set of transformational ideas, build those ideas, and form a large industry around it. The platforms then sustain for an additional 5-10 years due to inertia and lock-in. Finally, when the shortcomings of&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4287&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Major technology platforms tend to last about 25 to 30 years. This gives them time to gather sufficient developer momentum, enable a set of transformational ideas, build those ideas, and form a large industry around it. The platforms then sustain for an additional 5-10 years due to inertia and lock-in. Finally, when the shortcomings of the old platform become too much to bear — ­as with the Mainframe, Hierarchical Databases, and more recently the PC — a new platform emerges to take the old platform’s place and bring the future forward.</p>
<p>When I was a young man in 1990, I designed and deployed Silicon Graphics’ first wide area network using technology from a little known networking startup called Cisco Systems. The technologies and techniques that I used would prove to be the basis for the next 2 decades of networking architecture. Through the years, the platform that I grew up on has served the world extremely well, enabling the massive build out of the Internet itself. However, certain characteristics of the platform have remained remarkably closed and stagnant over the years.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4287&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://a16z.com/2012/02/06/the-future-of-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20e1e826c58f2f0930017da4c1544255?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhorowitz</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Has Andreessen Horowitz Raised $2.7B in 3 years?</title>
		<link>http://bhorowitz.com/2012/01/31/why-has-andreessen-horowitz-raised-2-7b-in-3-years/</link>
		<comments>http://a16z.com/2012/01/31/why-has-andreessen-horowitz-raised-2-7b-in-3-years/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:41:21 +0000</pubDate>
		<dc:creator>Ben Horowitz</dc:creator>
				<category><![CDATA[Andreessen Horowitz]]></category>

		<guid isPermaLink="false">http://a16z.com/?p=4289</guid>
		<description><![CDATA[Since Marc and I founded Andreessen Horowitz three years ago, we have raised $2.7 billion. That statement begs a few questions. The two most obvious are: Why did such a new venture capital firm raise so much money? How did such a new venture capital firm raise so much money? To get to the answers,&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4289&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Since Marc and I founded Andreessen Horowitz three years ago, we have raised $2.7 billion. That statement begs a few questions. The two most obvious are:</p>
<ul>
<li>Why did such a new venture capital firm raise so much money?</li>
<li>How did such a new venture capital firm raise so much money?</li>
</ul>
<p>To get to the answers, it’s useful to go back to the original motivation for starting Andreessen Horowitz.</p>
<p>After raising our first round of funding for Loudcloud in 1999, we went to visit our new venture capital firm and meet their full team. As founding CEO, I remember being quite excited to meet our financial backers and talk about how we could partner to build a great company. That excitement took a sharp downhill turn when one of the top partners said to me, in front of my co-founders, “When are you going to get a real CEO?”</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4289&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://a16z.com/2012/01/31/why-has-andreessen-horowitz-raised-2-7b-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20e1e826c58f2f0930017da4c1544255?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhorowitz</media:title>
		</media:content>
	</item>
		<item>
		<title>Steve Jobs, Superhero</title>
		<link>http://scott.a16z.com/2012/01/30/steve-jobs-superhero/</link>
		<comments>http://a16z.com/2012/01/30/steve-jobs-superhero/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:49:11 +0000</pubDate>
		<dc:creator>scottweissa16z</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://a16z.wordpress.com/?p=4299</guid>
		<description><![CDATA[When I was a kid, I read tons of superhero comic books. I fantasized about superpowers, but the storylines about heroes with massive Achilles’ heels really held my attention the most. They saved the world but had screwed up personal lives, made lots of mistakes, and often acted like complete assholes. In retrospect, l related&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4299&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>When I was a kid, I read tons of superhero comic books. I fantasized about superpowers, but the storylines about heroes with massive Achilles’ heels really held my attention the most. They saved the world but had screwed up personal lives, made lots of mistakes, and often acted like complete assholes. In retrospect, l related to their flaws. And, probably not coincidentally, my favorite characters exhibited core weaknesses I had experienced: Spider-Man (immaturity), Iron Man (overconfidence/hubris), and Wolverine (rage).  Ironically, it was often when the character’s weakness would comingle with the superpower that would spur them to succeed against impossible odds.</p>
<p>It was in this context that I was riveted reading Steve Jobs’ biography by Walter Isaacson. Given the number of different interviews and unfettered access granted to Isaacson, it felt like an incredibly authentic account of Jobs’ life. His greatest accomplishments, mistakes, superpowers, and flaws were laid out about as raw as I’ve ever read.  Steve’s superpowers were many: He was wickedly brilliant, could see around corners, and had unparalleled understanding of how people interact with technology, to name just a few.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4299&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://a16z.com/2012/01/30/steve-jobs-superhero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/910507e38c48b38b13b32f62bdadfe2f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">scottweissa16z</media:title>
		</media:content>
	</item>
		<item>
		<title>Who You Gonna Call? Strategic M&amp;A</title>
		<link>http://john.a16z.com/2012/01/27/who-you-gonna-call-the-importance-of-strategic-business-development/</link>
		<comments>http://a16z.com/2012/01/27/who-you-gonna-call-strategic-ma/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:58:05 +0000</pubDate>
		<dc:creator>John O'Farrell</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://a16z.wordpress.com/?p=4312</guid>
		<description><![CDATA[In part I, I talked about how up-front investment in a high-caliber strategic business development function helped to save Loudcloud when an existential crisis hit in 2002.  But the value of strategic business development didn’t end there.  In fact, it was only beginning. Opsware V1: Single product, single customer The EDS transaction closed in mid-August, and&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4312&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In <a href="http://john.a16z.com/2012/01/09/who-you-gonna-call-navigating-the-existential-crisis/">part I</a>, I talked about how up-front investment in a high-caliber strategic business development function helped to save Loudcloud when an existential crisis hit in 2002.  But the value of strategic business development didn’t end there.  In fact, it was only beginning.</p>
<h2>Opsware V1: Single product, single customer</h2>
<p>The EDS transaction closed in mid-August, and we started into the fourth quarter of 2002 in much better shape than we’d entered the first quarter.  That said, we still had plenty of challenges.  We were a single-customer, single-product company.  Moreover, the product—software that automated the administration of servers—was powerful but far from ready for broad commercial adoption.  It had been developed solely for internal use by skilled (and somewhat forgiving) Loudcloud system administrators in a controlled environment.  It was difficult to sell and hard to implement, requiring significant process change on the part of the customer’s IT staff.  It wasn’t easily consumable in small chunks, leading to protracted sales cycles and long implementation periods.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4312&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://a16z.com/2012/01/27/who-you-gonna-call-strategic-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2eb2dd1c6a0d679a4b7fff699f645d49?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johna16z</media:title>
		</media:content>
	</item>
		<item>
		<title>Management Debt</title>
		<link>http://bhorowitz.com/2012/01/19/management-debt/</link>
		<comments>http://a16z.com/2012/01/19/management-debt/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:45:24 +0000</pubDate>
		<dc:creator>Ben Horowitz</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://a16z.wordpress.com/?p=4294</guid>
		<description><![CDATA[Thanks to Ward Cunningham, the metaphor technical debt is now a well-understood concept. While you may be able to borrow time by writing quick and dirty code, you will eventually have to pay it back—with interest. Often this trade-off makes sense, but you will run into serious trouble if you fail to keep the trade-off in the&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4294&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Thanks to Ward Cunningham, the metaphor <em>technical debt</em> is now a well-understood concept. While you may be able to borrow time by writing quick and dirty code, you will eventually have to pay it back—with interest. Often this trade-off makes sense, but you will run into serious trouble if you fail to keep the trade-off in the front of your mind. There also exists a less well-understood parallel concept, which I will call <em>management debt</em>.</p>
<p>Like technical debt, management debt is incurred when you make an expedient, short-term management decision with an expensive, long-term consequence. Also like technical debt, the trade-off sometimes makes sense, but often does not. More importantly, if you incur the management debt without accounting for it, then you will eventually go <em>management bankrupt</em>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4294&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://a16z.com/2012/01/19/management-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20e1e826c58f2f0930017da4c1544255?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhorowitz</media:title>
		</media:content>
	</item>
		<item>
		<title>The Freaky Friday Management Technique</title>
		<link>http://bhorowitz.com/2012/01/19/the-freaky-friday-management-technique/</link>
		<comments>http://a16z.com/2012/01/19/the-freaky-friday-management-technique/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:43:01 +0000</pubDate>
		<dc:creator>Ben Horowitz</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://a16z.com/?p=4291</guid>
		<description><![CDATA[Many years ago, I encountered a particularly tricky management situation. Two excellent organizations in the company, Customer Support and Sales Engineering, went to war with each other. The Sales Engineers escalated a series of blistering complaints arguing that the Customer Support team did not respond with urgency, refused to fix issues in the product, and&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4291&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Many years ago, I encountered a particularly tricky management situation. Two excellent organizations in the company, Customer Support and Sales Engineering, went to war with each other. The Sales Engineers escalated a series of blistering complaints arguing that the Customer Support team did not respond with urgency, refused to fix issues in the product, and generally inhibited sales and customer satisfaction. Meanwhile, the Customer Support group claimed that the sales engineers submitted bugs without qualification, did not listen to valid suggested fixes, and were alarmists who assigned every issue the top priority. Beyond the actual complaints, the teams genuinely did not like each other. To make matters worse, these groups had to work together constantly in order for the company to function. Both teams boasted superb personnel and outstanding managers, so there was nobody to fire or demote. I could not figure out what to do.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4291&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://a16z.com/2012/01/19/the-freaky-friday-management-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20e1e826c58f2f0930017da4c1544255?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhorowitz</media:title>
		</media:content>
	</item>
		<item>
		<title>A Recipe for Growth: Adding Layers to the Cake</title>
		<link>http://jeff.a16z.com/2012/01/18/a-recipe-for-growth-adding-layers-to-the-cake/</link>
		<comments>http://a16z.com/2012/01/18/a-recipe-for-growth-adding-layers-to-the-cake/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:06:01 +0000</pubDate>
		<dc:creator>jeffjordana16z</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://a16z.com/?p=4318</guid>
		<description><![CDATA[Businesses don’t grow themselves.  One of the most important jobs of a CEO is to aggressively define and pursue a growth agenda for his or her business.  Why is this important?  Growth typically improves a company’s competitive position and provides increased scale and leverage, and investors clearly value growth. The pursuit of growth continues to&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4318&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Businesses don’t grow themselves.  One of the most important jobs of a CEO is to aggressively define and pursue a growth agenda for his or her business.  Why is this important?  Growth typically improves a company’s competitive position and provides increased scale and leverage, and investors clearly value growth.</p>
<p>The pursuit of growth continues to be important regardless of the lifecycle of the company.  Obviously it’s critical early in a company’s life… or it won’t be a company for long.  But it continues to be important as a company develops.  Virtually all businesses, even hyper-growth ones, inevitably experience slower growth as they get larger, with their growth rates falling relentlessly back down to Earth over time.  I call this effect “gravity” and it will weigh down even the most promising of companies—unless a CEO can find a way to accelerate growth and positively change the long-term growth trajectory of the business.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4318&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://a16z.com/2012/01/18/a-recipe-for-growth-adding-layers-to-the-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/36ac1f3571234dc11d9d20c3aa1e6b79?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeffjordana16z</media:title>
		</media:content>
	</item>
		<item>
		<title>Who You Gonna Call? Navigating the Existential Crisis</title>
		<link>http://john.a16z.com/2012/01/09/who-you-gonna-call-navigating-the-existential-crisis/</link>
		<comments>http://a16z.com/2012/01/09/who-you-gonna-call-navigating-the-existential-crisis/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:00:03 +0000</pubDate>
		<dc:creator>John O'Farrell</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://a16z.wordpress.com/?p=4314</guid>
		<description><![CDATA[This series of posts starts off with a short quiz for the startup CEO: Q: Who’s responsible for developing your product? A: That’s easy—Engineering! Q: Who in your company is responsible for selling your product? A: That’s easy, too—Sales! Q: Who in your company has primary responsibility for: Mapping and networking your ecosystem? Building long-term relationships and driving deals&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4314&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This series of posts starts off with a short quiz for the startup CEO:</p>
<blockquote><p>Q: <em>Who’s responsible for developing your product?<br />
</em>A: That’s easy—Engineering!</p>
<p>Q: <em>Who in your company is responsible for selling your product?<br />
</em>A: That’s easy, too—Sales!</p>
<p>Q: <em>Who in your company has primary responsibility for:</em></p>
<ul>
<li><em>Mapping and networking your <strong>ecosystem</strong>?</em></li>
<li><em>Building long-term relationships and driving deals with <strong>strategic partners</strong>?</em></li>
<li><em>Identifying, evaluating and executing <strong>acquisitions</strong>?</em></li>
<li><em>Developing and executing your strategy to <a href="http://john.a16z.com/2011/06/17/building-the-global-startup-3/"><strong>go global</strong></a>?</em></li>
<li><em>Working with you to tackle major <strong>strategic opportunities</strong>, including <strong>existential crises</strong>?</em></li>
</ul>
<p>A: In many startups, the answer to this one is, “That’s no one’s job yet.”  What’s your answer?</p></blockquote>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4314&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://a16z.com/2012/01/09/who-you-gonna-call-navigating-the-existential-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2eb2dd1c6a0d679a4b7fff699f645d49?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johna16z</media:title>
		</media:content>
	</item>
		<item>
		<title>Hiring Rockstars</title>
		<link>http://scott.a16z.com/2011/12/21/hiring-rockstars/</link>
		<comments>http://a16z.com/2011/12/21/hiring-rockstars/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:50:57 +0000</pubDate>
		<dc:creator>scottweissa16z</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://a16z.wordpress.com/?p=4301</guid>
		<description><![CDATA[In Europe, most sports leagues participate in a system of Promotion and Relegation. At the end of each season, the top three teams in the second league get promoted to the first league and the bottom three teams in the first league get relegated to the second league. This maintains the intensity of games for&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4301&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In Europe, most sports leagues participate in a system of Promotion and Relegation. At the end of each season, the top three teams in the second league get promoted to the first league and the bottom three teams in the first league get relegated to the second league. This maintains the intensity of games for low ranked teams at the end of the season, among other things. Now here’s an odd fact: the very best players only play in the first league—it’s in their contracts. If their team gets booted to the second league, these folks roll off and immediately find first-league work, typically with some of the recently promoted teams.</p>
<p>If you’re a newly promoted team, it’s time to augment your roster quickly in order to compete. Rockstars that were impossible to attract in the second league suddenly want a tryout. Winning in the first league is all about signing a few new superstars and integrating them effectively with your existing team.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4301&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://a16z.com/2011/12/21/hiring-rockstars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/910507e38c48b38b13b32f62bdadfe2f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">scottweissa16z</media:title>
		</media:content>
	</item>
		<item>
		<title>Fab – FORE!</title>
		<link>http://jeff.a16z.com/2011/12/07/fab-fore/</link>
		<comments>http://a16z.com/2011/12/07/fab-fore/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:08:02 +0000</pubDate>
		<dc:creator>jeffjordana16z</dc:creator>
				<category><![CDATA[Portfolio Companies]]></category>

		<guid isPermaLink="false">http://a16z.com/?p=4320</guid>
		<description><![CDATA[Marc and Ben founded Andreessen Horowitz with some very explicit beliefs.  We would invest in Information Technology companies, and not in things medical, green or clean.  We would have a preference for companies with deep technical roots and innovations.  We would have one office, in Silicon Valley, and would not seek to invest in companies&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4320&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Marc and Ben founded Andreessen Horowitz with some very explicit beliefs.  We would invest in Information Technology companies, and not in things medical, green or clean.  We would have a preference for companies with deep technical roots and innovations.  We would have one office, in Silicon Valley, and would not seek to invest in companies being incubated in places like China or India where we lacked expertise.  We would be stage-agnostic, seeking to invest in the best companies regardless of what round they were seeking.  And we would have a preference, all else equal, for companies being built in Silicon Valley.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a16z.com&#038;blog=14215595&#038;post=4320&#038;subd=a16z&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://a16z.com/2011/12/07/fab-fore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/36ac1f3571234dc11d9d20c3aa1e6b79?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeffjordana16z</media:title>
		</media:content>
	</item>
	</channel>
</rss>
