This is an itemized list of the a16z Marketplace 100: 2020, a ranking of the largest and fastest-growing consumer-facing marketplace startups and private companies. See the full list and analysis here, and visit a16z.com/marketplace-100 for the latest edition of the Marketplace 100.
Rank | Company | HQ | Description | Category |
1 | Airbnb | San Francisco, CA | An online marketplace for people to list, discover, and book accommodations and activities by local hosts around the world. | Travel |
2 | DoorDash | San Francisco, CA | An on-demand delivery service for local and national businesses. | Food / Beverage |
3 | Instacart | San Francisco, CA | An online delivery and pick-up service that connects people with personal shoppers in their area to shop for and deliver groceries in as little as an hour. | Groceries |
4 | Postmates | San Francisco, CA | An on-demand logistics service that connects customers with local couriers who purchase and deliver goods from any restaurant or store. | Food / Beverage |
5 | Valve | Bellevue, WA | An entertainment software and technology company that develops video games, Steam (a game distribution platform), and hardware. | Games |
6 | Poshmark | Redwood City, CA | A social commerce platform to buy and sell fashion. | Fashion |
7 | Rover | Seattle, WA | An online network for in-home dog boarding, pet sitting, dog walking, or pet day care. | Pets |
8 | SeatGeek | New York, NY | A mobile marketplace for fans to buy and sell tickets to live events across sports, music, and theater. | Tickets |
9 | Vacasa | Portland, OR | A vacation rental company that helps homeowners buy, manage, and sell their homes. | Travel |
10 | StockX | Detroit, MI | A live marketplace for buying and selling limited-edition sneakers, watches, handbags, and streetwear. | Streetwear |
11 | ClassPass | New York, NY | An app and website for finding and booking fitness classes. | Health / Wellness |
12 | Zola | New York, NY | A suite of wedding planning tools for creating a wedding website, registry, checklist, and guest list. | Wedding |
13 | Gett | Tel Aviv, Israel | A corporate transportation company that connects customers to on-demand ride-hailing, taxi, chauffeur, or limousine services. | Transportation |
14 | Turo | San Francisco, CA | A peer-to-peer car sharing marketplace. | Transportation |
15 | SpotHero | Chicago, IL | A platform and marketplace for finding, paying for, and accessing parking. | Auto |
16 | GOAT | Culver City, CA | A marketplace to discover, buy and sell authentic sneakers. | Streetwear |
17 | thredUP | San Francisco, CA | A fashion resale platform that enables people to buy and sell secondhand clothes online, in stores, or via ?try-before-you-buy? Goody Boxes. | Fashion |
18 | Via | New York, NY | An on-demand transit app that matches riders with a vehicle going their way. | Transportation |
19 | Raise | Chicago, IL | A digital prepaid and retail payments platform for consumers to save money and earn rewards on purchases. | Discounts |
20 | Course Hero | Redwood City, CA | An online learning platform for course-specific study resources, including practice problems, study guides, videos, class notes, and step-by-step explanations. | Education |
21 | StyleSeat | San Francisco, CA | A platform for independent beauty and wellness professionals to run and grow their business. | Beauty |
22 | Gametime | San Francisco, CA | An app that sells last-minute tickets to events in sports, music, and theater. | Tickets |
23 | Viagogo | San Francisco, CA | A secondary marketplace for buying and selling tickets to live sport, music, and enterainment events. | Tickets |
24 | Wag | West Hollywood, CA | An on-demand dog-walking platform. | Pets |
25 | Atom | Santa Monica, CA | A social movie ticketing app and website that allows users to search for films, invite friends, buy tickets, and pre-order concessions at the theater. | Tickets |
26 | ezCater | Boston, MA | An online marketplace for business catering. | Food / Beverage |
27 | Varsity Tutors | St Louis, MO | An online and mobile learning platform that connects students and professionals with personalized instruction. | Education |
28 | Outdoorsy | Austin, TX | A peer-to-peer marketplace for renting RVs. | Travel |
29 | 1stDibs | New York, NY | A marketplace for antique furniture, fashion, fine art, and jewelry. | Shopping |
30 | ParkWhiz | Chicago, IL | A website and app for finding and reserving daily, monthly and event parking. | Auto |
31 | MealPal | New York, NY | A platform offering lunch and dinner subscriptions from participating restaurants?reserved daily?for less than $6 per meal. | Food / Beverage |
32 | Ritual | Toronto, Canada | A social ordering app that allows users to mobile order and pay in advance at all local restaurants and coffee shops. | Food / Beverage |
33 | Udemy | San Francisco, CA | An online learning marketplace that connects students with instructors in various topics. | Education |
34 | Sawyer | New York, NY | A marketplace for booking children’s activities, camps, and classes. | Childcare |
35 | RVshare | Akron, OH | A marketplace for renting RVs. | Travel |
36 | Drizly | Boston, MA | An alcohol marketplace to shop beer, wine and spirits. | Food / Beverage |
37 | Tradesy | Santa Monica, CA | A peer-to-peer marketplace for selling unused or underused goods. | Shopping |
38 | Coursera | Mountain View, CA | An online learning platform for courses, specializations, and degrees in higher education. | Education |
39 | WyzAnt | Chicago, IL | An online marketplace that matches private tutors with students. | Education |
40 | Toptal | San Francisco, CA | An online marketplace for hiring freelance software developers, designers, finance experts, product managers, and project managers. | Professional Services |
41 | Modsy | San Francisco, CA | An online interior design service that combines real designers with virtual room design. | Home Services |
42 | TourRadar | Vienna, Austria | An online marketplace for travelers to compare and book multi-day tours. | Travel |
43 | MasterClass | San Francisco, CA | An education platform for online classes, tutorials, and lectures. | Education |
44 | Envato | Melbourne, Australia | An online marketplace for buying and selling creative digital assets. | Professional Services |
45 | Talkspace | New York, NY | Professional, licensed therapists offer consultations and long-term treatment plans via smartphone or web. | Health / Wellness |
46 | Delivery Dudes | Delray Beach, FL | An on-demand delivery service for food local restaurants. | Food / Beverage |
47 | Thumbtack | San Francisco, CA | An online platform connecting users with local professionals for projects. | Home Services |
48 | Headout | New York, NY | An on-demand mobile marketplace that helps travelers discover and book tours, activities, events, and local experiences within the next 24 hours at exclusive discounted prices. | Tickets |
49 | Zeel | New York, NY | A provider of on-demand, in-home massages (as well as in-office or in-room at hotels) | Health / Wellness |
50 | Peerspace | San Francisco, CA | An online marketplace for booking work and event spaces | Office Space |
51 | Getaround | San Francisco, CA | A platform for car rentals by the hour or day. | Transportation |
52 | Tophatter | San Francisco, CA | A live auction site that offers discounts on branded and unbranded items directly from factories and warehouses. Popular categories include: jewelry, electronics, fashion & beauty, and home & hobbies | Shopping |
53 | Faire | San Francisco, CA | A marketplace for local retailers to discover makers and brands to stock their stores. | Wholesale |
54 | TakeLessons | San Diego, CA | An online marketplace for finding online group classes or local private instructors. | Education |
55 | Avvo | Seattle, WA | A marketplace that provides information, client reviews, and profiles for researching, finding, and connecting with lawyers. | Professional Services |
56 | UrbanSitter | San Francisco, CA | An online marketplace for finding and booking childcare and babysitters. | Childcare |
57 | Skillshare | New York, NY | An online learning platform offering community classes on topics including illustration, design, photography, video, freelancing, and more. | Education |
58 | OfferUp | Bellevue, WA | A marketplace for people to buy and sell personal goods through their mobile phones | Shopping |
59 | Sittercity | Chicago, IL | On online marketplace for families, individuals, and corporate employees to hire local, in-home care | Childcare |
60 | Cardpool | Irving, TX | A gift card exchange that lets users buy gift cards for up to 35% off an sell unwanted gift cards for up to 92% of their value | Shopping |
61 | Stadium Goods | New York, NY | An online marketplace for sneakers and streetwear. | Streetwear |
62 | FlightHub | Montréal, QC | An online travel agency offering deals on flights. | Travel |
63 | Wonderschool | San Francisco, CA | A childcare marketplace that allows parents to search for preschools, schedule visits, enroll their children, and make payments. For pre-school teachers, the platform offers assistance in licensing, marketing, school setup, and more. | Childcare |
64 | YourMechanic | Mountain View, CA | An online marketplace that enables vehicle owners to find local mechanics for home or office car repair services. | Auto |
65 | Saucey | Palo Alto, CA | An alcohol delivery service connecting liquor stores and consumers. | Food / Beverage |
66 | EverWash | Philadephia, PA | A members-only network of car washes; provides car washes a membership and subscription management platform. | Auto |
67 | Cameo | Chicago, IL | A marketplace where users can book personalized video shoutouts from celebrities. | Celebrities |
68 | KidPass | New York, NY | A membership for parents to discover and book children?s activities, including events, classes, camps, party spaces, museums, and more. | Childcare |
69 | Outschool | San Francisco, CA | A marketplace of online classes for kids, providing small group classes that meet over live video chat. | Education |
70 | Dote | San Francisco, CA | A social shopping app for Gen-Z. | Shopping |
71 | ResortPass | Santa Monica, CA | An online booking platform for resort and hotel pools, spas, fitness classes, and activities. | Health / Wellness |
72 | Booksy | San Francisco, CA | A beauty marketplace for finding, scheduling, and managing appointments, anchored by a SaaS app for business management. | Beauty |
73 | Hipcamp | San Francisco, CA | An online marketplace that helps people discover and book camping experiences based on location, activities offered, amenities, and more. | Travel |
74 | CoachUp | Boston, MA | A marketplace connecting athletes with private coaches. | Health / Wellness |
75 | Breather | New York, NY | A marketplace that allows businesses to access workspace in hundreds of locations around the world. | Office Space |
76 | BoatSetter | Fort Lauderdale, FL | A boat rental marketplace connecting renters with boats and captains. | Travel |
77 | UpCounsel | San Francisco, CA | An online marketplace that connects companies with attorneys. | Professional Services |
78 | Chowbus | Chicago, IL | A food ordering platform that curates daily dishes from ethnic restaurants and delivers to homes or offices. | Food / Beverage |
79 | JoyRun | Redwood City, CA | A peer-to-peer platform that makes group deliveries for the community, by the community, social, affordable and rewarding | Food / Beverage |
80 | SidelineSwap | Boston, MA | A marketplace for buying and selling new and used sports gear. | Shopping |
81 | Snackpass | Berkeley, CA | A social food app that makes ordering food convenient and social. | Food / Beverage |
82 | Z?m | Redwood City, CA | A children’s transportation provider for school districts and families. | Transportation |
83 | Kaiyo | New York, NY | An online marketplace for pre-owned furniture. | Shopping |
84 | Kidizen | Minneapolis, MN | A parent-to-parent marketplace for buying, sharing, and selling kids’ clothing. | Fashion |
85 | Gympass | New York, NY | A fitness discovery platform connecting a network of fitness facilities to companies and its employees | Health / Wellness |
86 | Burpy | Austin, TX | A same-day grocery delivery service that deploys a crowdsourced shopper to local retailers. | Groceries |
87 | Artsy | New York, NY | A platform for collecting and discovering art. | Art |
88 | Verlocal | San Francisco, CA | A marketplace for local tours and activities, often at a discount, as well as scheduling software. | Travel |
89 | Discogs | Portland, OR | A marketplace for buying and selling music in all physical formats. | Shopping |
90 | Verbling | San Francisco, CA | An e-learning platform that offers language lessons with professional teachers via video chat. | Education |
91 | Vacatia | San Francisco, CA | A marketplace for travelers to discover and book stays at resort residences. | Travel |
92 | BloomNation | Santa Monica, CA | A marketplace for fresh flowers and a complete end-to-end SaaS platform (web-builder, CRM, PoS) for local, independent florists. | Flowers |
93 | GrubMarket | San Francisco, CA | A marketplace and delivery platform where food suppliers can sell goods directly to customers at wholesale prices. | Groceries |
94 | Vinted | Vilnius, Lithuania | A peer-to-peer marketplace to buy, sell, and swap clothes. | Shopping |
95 | LiquidSpace | Palo Alto, CA | An office space marketplace that connects startups directly with real estate owners, operators, and companies. | Office Space |
96 | 5Miles | Dallas, TX | A peer-to-peer mobile marketplace for people to buy and sell local secondhand goods. | Shopping |
97 | FitReserve | New York, NY | A multi-studio fitness membership that allows people to to choose from over 100k classes a month across a selection of studios and gyms. | Health / Wellness |
98 | Splacer | New York, NY | An online platform for people to list, discover, and book short-term event spaces. | Office Space |
99 | Pearachute | Chicago, IL | A membership club for parents and caregivers to discover and book kids’ classes. | Childcare |
100 | LetGo | New York, NY | A peer-to-peer marketplace for buying and selling used goods locally. | Shopping |
***
Methodology
A marketplace is any platform that connects buyers and sellers of goods/services with each other and facilitates a transaction.
Marketplace categorization: When the vertical-specific subset of a larger category accounts for more than a third of the overall category’s GMV, it is broken out into a separate category. For example, “streetwear” and “fashion” are subsets independent from “shopping” because they each account for at least one-third of all GMV in the greater category.
Data source: Second Measure, a company that analyzes billions of anonymized, aggregated credit, debit and ACH transactions to track real-time consumer behavior and relative sales across 4,500 public and private merchants. The marketplace 100 is drawn from companies in Second Measure’s coverage list.
- Second Measure data is made up of billions of anonymous U.S. consumers’ credit card, debit card, and bank transactions. It excludes non-U.S. consumers, business spending, receipt-level information, and payments made via cash, check, or EBT.
- Second Measure cannot reliably attribute bundled revenue streams.
- Tips are not reliably differentiated from purchases on marketplaces and may be included in some merchants’ GMV.
- Second Measure does not observe revenue from third-party retailers or other B2B revenue streams.
- Second Measure does not observe spending made with gift cards.
- Second Measure cannot reliably attribute purchases financed through third-party companies like Prosper and Affirm to the marketplace associated with the purchase.
- Second Measure cannot reliably observe spending financed through credits from selling on a marketplace.
- Second Measure does not observe revenue from corporate benefits partnership programs.
- Transactions correspond to some companies’ Gross Merchandise Volume, a significant portion of which is not revenue to the company.
- Second Measure does not observe online payments through iTunes or the Apple Store.
- Second Measure cannot reliably observe marketplace fees.
- Second Measure does not observe marketplace revenue generated by third-party referrals.
- Companies that recently turned on online payments—as opposed to online transactions—will appear to be growing more quickly than it is, in reality. This is because payments processed by that merchant is growing, not the total GMV. We included such cases because online transactions are fundamental to a marketplace’s ability to charge a service fee and monetize.
- There may exist companies that meet the criteria of the Marketplace 100, but they are not included because they are not on Second Measure’s coverage list.
Timeline: Observed sales are calculated over dates spanning December 2018 to November 2019. Year-over-year growth rates are counted as sales between December 2018 through November 2019 vs. December 2017 through November 2018.
Charts: To account for data anomalies in our growth charts, we exclude the bottom 5 percent of companies in terms of 2018 GMV, as well as businesses that began processing payments with the past 12 months.
***
The views expressed here are those of the individual AH Capital Management, L.L.C. (“a16z”) personnel quoted and are not the views of a16z or its affiliates. Certain information contained in here has been obtained from third-party sources, including from portfolio companies of funds managed by a16z. While taken from sources believed to be reliable, a16z has not independently verified such information and makes no representations about the enduring accuracy of the information or its appropriateness for a given situation.
This content is provided for informational purposes only, and should not be relied upon as legal, business, investment, or tax advice. You should consult your own advisers as to those matters. References to any securities or digital assets are for illustrative purposes only, and do not constitute an investment recommendation or offer to provide investment advisory services. Furthermore, this content is not directed at nor intended for use by any investors or prospective investors, and may not under any circumstances be relied upon when making a decision to invest in any fund managed by a16z. (An offering to invest in an a16z fund will be made only by the private placement memorandum, subscription agreement, and other relevant documentation of any such fund and should be read in their entirety.) Any investments or portfolio companies mentioned, referred to, or described are not representative of all investments in vehicles managed by a16z, and there can be no assurance that the investments will be profitable or that other investments made in the future will have similar characteristics or results. A list of investments made by funds managed by Andreessen Horowitz (excluding investments for which the issuer has not provided permission for a16z to disclose publicly as well as unannounced investments in publicly traded digital assets) is available at https://a16z.com/investments/
Charts and graphs provided within are for informational purposes solely and should not be relied upon when making any investment decision. Past performance is not indicative of future results. The content speaks only as of the date indicated. Any projections, estimates, forecasts, targets, prospects, and/or opinions expressed in these materials are subject to change without notice and may differ or be contrary to opinions expressed by others. Please see https://a16z.com/disclosures for additional important information.